Features
High Precision. Versatility. Productivity.
The FVL-8, 12, 20 and 24 CNC vertical lathe series is an extremely versatile box-way VTL that uses alloy steel precision ground box ways and features a high-rigidity power turret with a C-axis live turret, providing unbeatable accuracy for both turning and power milling providing unparalleled accuracy and maintain 0.004-millimeter accuracy over the full vertical stroke, far exceeding over other manufacturers' machines.
Its single-piece Mennonite box-type heavy ribbed cast frame with the vertical column and base as a single unit provides maximum rigidity and these frames are precision ground and feature a unique slant bed design for perfect chip flushing efficiency suitable for machining heavy and hard-to-hold workpieces.
FVL series CNC vertical lathe is the perfect choice for automation or cell manufacturing, its simplified fixture design minimizes workpiece clamping and features easier loading and unloading in a production line is excellent for turning irregular-shaped workpieces.
Specification
Item | Description | FVL-8 | FVL-8HT | FVL-12HT | FVL-12HTL | FVL-12MC | FVL-20HT | FVL-20DT | FVL-24DT | FVL-24VT | |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Max. swing diameter | Ø400 mm (15.7") | Ø400 mm (15.7") | Ø550 mm (Ø21.7") | Ø550 mm (Ø21.7") | Ø550 mm (Ø21.7") | Ø750 mm (Ø29.5") | Ø670 mm (Ø26.4") | Ø850 mm (Ø33.5") | Ø850 mm (Ø33.5") | |
Max. cutting diameter | Ø220 mm (8.7") | Ø200 mm (7.9") | Ø350 mm (Ø13.8") | Ø350 mm (Ø13.8") | Ø350 mm (Ø13.8") | Ø550 mm (Ø21.7") | Ø558 mm (Ø22.0") | Ø750 mm (Ø29.5") | Ø750 mm (Ø29.5") | ||
Max. turning height | 430 mm (16.9") | 430 mm (16.9") | 550 mm (21.7") | 550 mm (21.7") | 430 mm (16.9") | 430 mm (16.9") | 400 mm (15.7") | 400 mm (15.7") | 400 mm (15.7") | ||
Spindle | Spindle speed | 50~3,500 rpm | 50~3,500 rpm | 50~3,500 rpm | 50~3,500 rpm | 50~3,500 rpm | 50~2,000 rpm | 50~2,000 rpm | 50~2,500 rpm | 50~2,500 rpm | |
Chuck size | 8" | 8" | 12" | 12" | 12" | 15" | 15" | 15" | 15" | ||
Spindle nose type | A2-6 | A2-6 | A2-8 | A2-8 | A2-8 | A2-11 | Ø250 | A2-11 | A2-11 | ||
Spindle bearing I.D. | Ø100 mm (Ø3.9") | Ø100 mm (Ø3.9") | Ø130 mm (Ø5.1") | Ø130 mm (Ø5.1") | Ø130 mm (Ø5.1") | Ø160 mm (Ø6.3") | Ø140 mm (Ø5.5") | Ø160 mm (Ø6.3") | Ø160 mm (Ø6.3") | ||
Spindle nose to space | 864 mm (34.0") | 864 mm (34.0") | 886 mm (34.9") | 886 mm (34.9") | 886 mm (34.9") | 950 mm (37.4") | 1,040 mm (Ø40.9") | 1,040 mm (Ø40.9") | 1,040 mm (Ø40.9") | ||
Spindle center to outside | 340 mm (13.4") | 340 mm (13.4") | 400 mm (15.7") | 400 mm (15.7") | 400 mm (15.7") | 430 mm (16.9") | 550 mm (Ø21.7") | 620 mm (Ø24.4") | 620 mm (Ø24.4") | ||
Turret | Turret type | Gang | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal | Vertical | Vertical | Vertical | |
Tool storage capacity | 2 | 8 | 12 | 12 | 8 | 12 | 6+6 | 6+6 | 6 | ||
Travel | X-travel | 235 mm (9.3") | 235 mm (9.3") | 190 mm (7.5") | 190 mm (7.5") | 290 mm (11.4") | -30 mm, +405 mm (-1.2", +15.9") | -75.5 mm, +312 mm (-3.0", +12.3") | -60 mm, +400 mm (-2.4", +15.7") | -60 mm, +400 mm (-2.4", +15.7") | |
Z-travel | 430 mm (16.9") | 430 mm (16.9") | 550 mm (21.7") | 550 mm (21.7") | 550 mm (21.7") | 600 mm (23.6") | 415 mm (16.3") | 415 mm (16.3") | 415 mm (16.3") | ||
Feed rates | X-axis rapid traverse | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | |
Z-axis rapid traverse | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | 20 m/min (787 ipm) | ||
Motors | Spindle motor | 9 kW /11 kW (α18iP) | 9 kW /11 kW (α18iP) | 18.5 kW / 22 kW (α40iP) ) | 18.5 kW / 22 kW (α40iP) | 18.5 kW / 22 kW (α40iP) | Fanuc :18.5 kW / 22 kW (α40iP) Optional 30 kW / 37 kW (α30i) |
Fanuc :18.5 kW / 22 kW (α40iP) Optional 30 kW / 37 kW (α30i) |
Fanuc :18.5 kW / 22 kW (α40iP) Optional 45 kW / 55 kW (α50i) |
|
|
Axis motors (X / Z) | 1.6 kW / 1.6 kW | 1.6 kW / 1.6 kW | 3 kW / 3 kW | 3 kW / 3 kW | 3 kW / 3 kW | 3 kW / 4 kW | 4 kW / 4 kW | 4 kW / 4 kW | 4 kW / 4 kW | ||
Turret motor | — | — | 1.2 kW | 1.2 kW | 1.2 kW | — | — | — | — | ||
Tailstock | Tailstock stroke | — | — | — | 444 mm (17.5") | — | — | — | — | — | |
Centers stroke | — | — | — | 120 mm (4.7") | — | — | — | — | — | ||
Centers taper | — | — | — | MT5 | — | — | — | — | — | ||
Centers drive | — | — | — | Oil pressure | — | — | — | — | — | ||
Tailstock positioning | — | — | — | Manual | — | — | — | — | — | ||
Machine dimension | Floor space (W x D x H) | 1,623 x 2,955 x 2,598 mm (63.9" x 116.3" x 102.3") | 1,623 x 2,955 x 2,598 mm (63.9" x 116.3" x 102.3") | 1,980 x 2,850 x 3,200 mm (78.0" x 112.2"x 126.0") | 1,980 x 2,850 x 3,200 mm (78.0" x 112.2"x 126.0") | 1,980 x 2,850 x 3,200 mm (78.0" x 112.2"x 126.0") | 2,080 x 3,067 x 3,457 mm (81.9" x 120.7" x 136.1") | 3,630 x 4,655 x 3,445 mm (142.9"x 183.3" x 135.6") | 3,780 x 4,655 x 3,445 mm (148.8" x 183.3" x 135.6") | 3,145 x 4,655 x 3,445 mm (123.8" x 183.3" x 135.6") | |
Net weight | 3,600 kg (7,900 lbs.) | 3,600 kg (7,900 lbs.) | 5,650 kg (12,400 lbs.) | 5,650 kg (12,400 lbs.) | 5,950 kg (13,100 lbs.) | 9,000 kg (19,800 lbs.) | 13,000 kg (28,600 lbs.) | 13,000 kg (28,600 lbs.) | 11,000 kg (24,200 lbs.) |